2011-2012 NCLB Report Cards | | |
Find Your Campus: | | |
High Schools | Middle Schools | Elementary Schools |
Harlingen High School | Coakley Middle School | Austin Elementary School |
Harlingen High School South | Gutierrez Middle School | Ben Milam Elementary School |
Early College High School | Memorial Middle School | Bonham Elementary School |
KEYS Academy | Vela Middle School | Bowie Elementary School |
| Vernon Middle School | Crockett Elementary School |
| | Dishman Elementary School |
| | Dr. Rodriguez Elementary School |
| | Jefferson Elementary School |
| | Lamar Elementary School |
| | Lee Means Elementary School |
| | Long Elementary School |
| | Sam Houston Elementary School |
| | Stuart Place Elementary School |
| | Travis Elelmentary School |
| | Treasure HIlls Elementary School |
| | Wilson Elementary School |
| | Zavala Elementary School |