Crockett Elementary
Crockett Elementary | ||||||||
Route 16 / Bus 151 | ||||||||
Address | A.M | |||||||
T St. & Lafayette | 7:01 | |||||||
Sunset Apts. & 2nd Entrance | 7:04 | |||||||
Lafayette & " R" St.
|
7:08 | |||||||
" R " St. & Austin | 7:10 | |||||||
Austin & Sunset | 7:11 | |||||||
Crockett Elem. | 7:14 | |||||||
Route 20 / Bus 181 | ||||||||
Address | A.M | |||||||
Teege St. & "U" St. | 6:58 | |||||||
Teege St. & "S" St. | 6:59 | |||||||
716 N " O " St. & Tikki Apts. | 7:02 | |||||||
W. Adams & "Q" St. | 7:04 | |||||||
Crockett Elem. | 7:10 | |||||||
Route 45 / Bus 126 | ||||||||
Address | A.M | |||||||
Wichita & Atlanta
|
7:00 | |||||||
Wichita & Memphis | 7:00 | |||||||
N. Wichita Ave & Basin Cir | 7:01 | |||||||
N. Wichita Ave & W. New Orleans Ave | 7:02 | |||||||
721 & "T" St. | 7:05 | |||||||
622 & "T" St. | 7:07 | |||||||
Crockett Elem. | 7:10 | |||||||
For A Print Out Of Bus Stops Click Link Below.