Milam Elementary
Milam Elementary | ||||
Route 11 / Bus 180 | A.M | Route 48 / Bus 141 | A.M | |
Address | Address | |||
Los Almos & New Hampshire 1st Ent. | 6:54 | 214 Iowa | 6:50 | |
Los Almos & New Hampshire 2nd. Ent. | 6:54 | Iowa & Calle Duquesa | 6:51 | |
New Hampshire & Estrellita | 6:55 | Iowa & Calle Princesa | 6:52 | |
Estrellita & Lamb | 6:56 | Iowa & Calle Reina | 6:53 | |
313 Oklahoma | 7:00 | Garza Rd. | 6:58 | |
Morris Rd. & Hacienda | 7:07 | Rodriguez St. | 7:00 | |
19741 Morris Rd. | 7:09 | Louisiana & Treetop | 7:05 | |
Milam Elem. | 7:12 | Milam Elem. | 7:15 | |
Route 28 / Bus 100 | ||||
Address | ||||
19130 Thieme Rd. | 7:00 | Route 102 / Bus 45 | ||
28311 Rangerville | 7:05 | |||
28412 Rangerville | 7:08 | Address | ||
28774 Rangerville | 7:11 | Massachusetts St. & Leo Araguz | 6:45 | |
29121 Rangerville | 7:13 | Massachusetts St. & Knox St. | 6:46 | |
Milam Elem. | 7:16 | Massachusetts St. & Lamb St. | 6:48 | |
3402 Estrellita St. | 6:51 | |||
3502 Estrellita St. | 6:51 | |||
Route 35 / Bus 170 | Estrellita & New | 6:52 | ||
New Hampshire & Los Alamos 1st Entrance | 6:53 | |||
Address | New Hampshire & Los Alamos 2nd Entrance | 6:54 | ||
4521 N. Hummingbird | 7:05 | 206 Oregon | 6:56 | |
4518 S. Hummingbird | 7:06 | 310 Oregon | 6:57 | |
Elena & Artemis | 7:11 | 20201 Parallel Corridor | 7:05 | |
Willow Tree & Park Bend | 7:14 | Milam Elem. | 7:08 | |
Poloara & Charger | 7:15 | |||
28509 Rangerville Rd. | 7:25 | |||
Milam Elem. | 7:35 | |||
For Print Out Of Bus Stops Click Link Below