Harlingen High School South
HARLINGEN HIGH SCHOOL SOUTH | ||||
AM Routes | ||||
Route 1 | Bus 159 | Route 30 | Bus 149 | |||
Oak Terrace Apt. & 902 Loop 499 | 7:28 |
6210 Brennaman Rd
|
6:42 | |
Parkview Cir & Ed Carey Dr. (Park Terrace Apts.) | 7:29 | 16254 Crockett Rd | 6:45 | |
2334 N. 25th ( White Mailbox) | 7:31 | 26071 Halpin Rd | 6:47 | |
T.H. E. Blvd. & Emerald Lake | 7:32 | 26106 Halpin Rd | 6:48 | |
Emerald Lake & Loretta | 7:34 | 26221 Halpin Rd | 6:49 | |
Emerald Lake & Clifford St. | 7:35 | 26301 Halpin Rd | 6:50 | |
Clifford & 23rd | 7:39 | 26203 Beckham Rd | 6:52 | |
Lamar & Henderson | 7:40 | 7906 Drury Ln | 6:53 | |
2302 Lamar | 7:40 | Drury Rd & Arrington Rd | 6:54 | |
Lamar & Murrah St. | 7:41 | Beckham Rd & Washingtonia Ct. | 6:57 | |
Lamar & Sam Houston | 7:41 | Beckham Rd & Unkown (NW) | 6:58 | |
Hawk Campus | 7:55 | 26050 Beckham Rd | 6:59 | |
26091 Beckham Rd | 7:00 | |||
S Altas Palmas Rd & Sunnyside Ln | 7:01 | |||
26407 Altas Palmas Rd | 7:02 | |||
26337 Altas Palmas Rd | 7:03 | |||
15523 Drury Ln | 7:04 | |||
8418 Drury Ln | 7:05 | |||
613 Tamm Ln | 7:06 | |||
N Tamm Ln & Summer View Ct (SE) | 7:07 | |||
N Tamm Ln & Hughes Rd (NW) | 7:10 | |||
Route 93 | Bus 154 | 24337 N Tamm Ln | 7:11 | ||
1501 Sam Houston & Willow Apts. | 7:00 | Bass Blvd & Glenn Way | 7:13 | |
1402 Vermont & Sundance Apt. | 7:10 | Bass Blvd & Robusta Ct | 7:14 | |
1601 Sam Houston & Sunshine Village Apts. | 7:15 | Bass Blvd & Plumosa Ct | 7:15 | |
Hawk Campus | 7:25 | Bass Blvd & Hughes Rd | 7:16 | |
26146 Bass Blvd | 7:19 | |||
26676 Bass Blvd | 7:21 | |||
Hawk Campus | 7:43 | |||
Route 15 | Bus 155 | Route 37 | Bus 110 | |||
South 3rd St. & Grant St. | 7:46 | 26674 Stuart Place | 6:57 | |
Grant St. & South 1st St. | 7:47 | 16448 Garrett Rd | 6:48 | |
Grant St. & South "C" St. | 7:48 | 1309 Dilworth Rd. | 7:02 | |
Hawk Campus | 7:58 | 5801 Bus.83 Quite Village | 7:04 | |
17410 Garrett Rd. | 7:07 | |||
Route 12 | Bus 163 | Garrett Rd & Hitching Post | 7:08 | ||
28226 Palm Blvd | 6:47 | 2205 Dilworth Rd. | 7:09 | |
26993 Palm Blvd | 6:49 | Dilworth Rd. & Jessica Ln | 7:10 | |
2502 Ailani Cir | 7:07 | 17327 Taylor | 7:14 | |
River Oaks Dr. & Adrian St | 7:09 | 17294 Taylor | 7:15 | |
Topaz & Diamond Cir | 7:11 | 28086 Perk Ln | 7:16 | |
Sun Country & Palm Blvd. | 7:40 | 28225 Perk Ln. | 7:17 | |
Palm Blvd. & Sun Chase Dr | 7:41 | 28304 Perk Ln. | 7:18 | |
1418 Palm Blvd. -Rose Garden Estates | 7:42 | 17572 Arroyo Bank | 7:19 | |
Hawk Campus | 7:50 | 17440 Arroyo Bank | 7:20 | |
17145 Arroyo Banks | 7:27 | |||
17116 Arroyo Banks | 7:28 | |||
17115 Arroyo Banks | 7:29 | |||
27524 Perk Ln | 7:34 | |||
27072 Perk Ln | 7:36 | |||
26944 Perk Ln | 7:37 | |||
Hawk Campus | 7:51 | |||
Route 7 | Bus 158 | Route 4 | Bus 112 | |||
27240 McLelland Rd | 7:22 | Haine Dr (Sierra Apts.) | 7:16 | |
Bass Blvd. & Jenn Cir | 7:24 | Haine & Mariposa | 7:21 | |
28276 Bass Blvd | 7:25 | Mariposa & Emerald Lake | 7:23 | |
28880 Bass Blvd. | 7:27 | 2205 Lazy Lake | 7:25 | |
27317 Bass Blvd. | 7:31 | 3301 Treasure hills Blvd. | 7:27 | |
15120 Tamm Ln (La Mirada) | 7:35 | SpyGlass & Pebble Beach | 7:30 | |
Tamm Ln. & Ewing Dr | 7:36 | Jacaranda & Willowicke | 7:33 | |
Heather Ln & S Tamm | 7:37 | Lazylake & Banyon | 7:35 | |
15165 Hoss LN | 7:39 | Estates & Jacaranda | 7:36 | |
15231 Hoss Ln | 7:40 | 2721 Augusta National Dr | 7:38 | |
15505 Hossway Rd | 7:42 | Bush St. (Middle Block) | 7:47 | |
15726 November Dr | 7:43 | Bush St. & Reagan | 7:47 | |
15864 November Dr | 7:44 | Bush St. & Coolidge | 7:50 | |
S Altas Palmas Rd & Odom Ln | 7:46 | Hawk Campus | 8:00 | |
15801 Odoms Ln | 7:47 | |||
Baker Potts Rd & Executive Dr | 7:49 | |||
Garrett Rd & Scarlett Cir | 7:51 | |||
Hawk Campus | 8:05 | |||
Route 10 | Bus 102 | Route 9 | Bus 117 | |||
Buchannan & S. West St. | 7:33 | 27058 S. Altas Palmas | 7:31 | |
Buchannan & 2nd | 7:34 | 76775 S. Altas Palmas | 7:31 | |
S. 1st. & Pierce | 7:35 | 27812 S. Altas Palmas | 7:33 | |
W. Filmore & "A" St. | 7:36 | 27967 S. Altas Palmas | 7:34 | |
W. Filmore & "C" St. | 7:38 | 27847 S. Altas Palmas | 7:34 | |
W. Filmore & "E" St. | 7:40 | 16117 Scenic | 7:36 | |
Hawk Campus | 7:45 | 16272 Scenic | 7:38 | |
26276 Scenic | 7:38 | |||
27728 Cook Ln. | 7:40 | |||
16592 Mayfield | 7:43 | |||
Hawk Campus | 7:55 | |||
Route 11 | Bus 180 | Route 48 | Bus 141 | |||
Morris Rd & Hacienda Rd | 7:11 | " F "St. & Idaho | 7:15 | |
19741 Morris Rd | 7:13 | 126 & Iowa | 7:17 | |
4402 Glasscock Ave | 7:22 | Iowa & Calle Princesa | 7:18 | |
Glasscock & Fannin | 7:24 | Iowa & Calle Reina | 7:19 | |
Glasscock & Falcon Dr | 7:25 | Calle Reina & Lousiana St. | 7:20 | |
Falcon & Bluebonnet Dr | 7:26 | Garza St. 1st Corner | 7:25 | |
3918 Hale Dr (Brogan Townhouse) | 7:27 | Garza St. & Rodriguez | 7:25 | |
Bourbon St & Scotch St | 7:28 | Lousiana St & Tree Top Ct | 7:35 | |
Hawk Campus | 7:42 | 203 Louisiana St | 7:35 | |
Hawk Campus | 7:55 | |||
Route 14 | Bus 131 | Route 101 | Bus 101 | |||
S Tamm Ln & Bass 3 Ln | 7:02 | Harrison Manor Apts. | 7:30 | |
Garrett Rd & Scarlett Cir | 7:09 | Rosemont Apts. 19th & E. Tyler | 7:35 | |
Beckham Rd & 7901 W Bus 83 | 7:12 | Filmore & 13th | 7:40 | |
3401 Bus 83 | 7:23 | Filmore & 11th | 7:41 | |
1410 Paloma Ln | 7:25 | Filmore & 9th | 7:43 | |
S Palm Court Dr & W Lincoln St | 7:28 | Filmore & 6th | 7:44 | |
S Palm Court Dr & Olive Wood Dr | 7:33 | E. Polk & 2nd | 7:45 | |
28320 Palm Court Dr | 7:37 | Hawk Campus | 7:55 | |
3358 S Palm Court Dr | 7:41 | |||
2725 Garrett Rd | 7:46 | |||
2317 Tucker Rd | 7:48 | |||
Tucker Rd & Shofner Ln | 7:49 | |||
2902 Tucker Rd | 7:50 | |||
Hawk Campus | 7:57 | |||
Route 18 | Bus 139 | Route 102 | Bus 127 | |||
Camelot Dr & King Arthur | 7:31 | Massachussetts & Leo Araguz | 7:18 | |
Camelot Dr & NW King Arthur Dr | 7:32 | Massachussetts & Knox | 7:19 | |
815 E New Hampshire St | 7:36 | Massachussetts & Lamb St. | 7:20 | |
New Hampshire St & Arroyo Vista Ct | 7:38 | Estrellita St. & Lamb St. | 7:21 | |
206 Oklahoma St | 7:40 | 3422 Lamb Ave | 7:22 | |
Lamb & Oregon | 7:41 | Lamb Ave & New Hampshire | 7:23 | |
Hawk Campus | 7:57 | N. Hampshire & Estrelllita | 7:24 | |
N. Hampshire & Los Alamos S. (1st Entrance) | 7:25 | |||
N. Hampshire & Los Alamos N. (2nd Entrance) | 7:26 | |||
Hawk Campus | 7:48 | |||
Route 20 | Bus 181 | Route 43 | Bus 173 | |||
Knox & California | 7:25 | West Filmore & South "G" St. | 7:48 | |
1814 W. La Salle | 7:27 | West Filmore & South "J" St. | 7:49 | |
S. Dakota & Lavaca Ave. | 7:29 | Hawk Campus | 7:53 | |
S. Dakota & Liberty | 7:31 | |||
S. Dakota & Montana | 7:33 | |||
Hawk Campus | 7:48 | |||
Route 25 | Bus 105 | Route 28 | Bus 100 | |||
South "M" St. & Michell Ave. | 7:45 | Grant & S. "H" St. | 7:45 | |
Hawk Campus | 7:55 | Grant & S. "J" St. | 7:47 | |
Hawk Campus | 7:55 | |||
Route 27 | Bus 27 | Route 29 | Bus 140 | |||
N. Parkwood Dr & Laurel Dr | 7:22 | Taft & S. 1st St. | 7:45 | |
N. Parkwood Dr & Ebony Dr | 7:23 | S. 1st. & McKinley | 7:47 | |
N. Parkwood Dr & Cenizo St | 7:24 | S. "D" Roosevelt | 7:50 | |
N Parkwood Dr & E Lantana | 7:25 | Hawk Campus | 8:00 | |
2505 S 25th St (Parkwood Estates) | 7:25 | |||
S. Parkwood & E Lantana St | 7:26 | Route 91 | Bus 183 | ||
S. Parkwood Dr & Cenizo St | 7:27 | Santee Dr. (Mailboxes) | 7:47 | |
S. Parkwood Dr & E Parkwood Dr | 7:28 | Jackson St. & 26th St. | 7:50 | |
S. Parkwood Dr & Little Creek Dr | 7:29 | Hawk Campus | 8:00 | |
S. Parkwood Dr & S 16th St | 7:30 | |||
S. Parkwood Dr (Alley behind Rent A Tire) | 7:30 | |||
E. Little Creek Dr & E. Greenway Dr. | 7:32 | |||
E. Little Creek Dr & Whitewing Dr | 7:34 | |||
Little Creek & Greenway St. | 7:36 | |||
Hawk Campus | 7:45 |
For A Print Out Of Bus Stops Click Link Below.