Coakley Middle School
Coakley Middle School | ||||
AM Routes | ||||
Route 8 / Bus 118 | Route 4 / Bus 112 | |||
Address | Address | |||
Treasure Hills Blvd. & Emerald Lake | 7:22 | 2910 Haine (Sierra Apts.) | 7:20 | |
Emerald Lake & Poinciana | 7:23 | Haine St. & Mariposa St. | 7:21 | |
Emerald Lake & Lotus | 7:23 | Mariposa St. & Emerald Lake | 7:23 | |
Emerald Lake & Loretta | 7:24 | 2205 Lazy Lake | 7:25 | |
Clifford & 25th | 7:25 | 3301 Treasure Hills Blvd. | 7:27 | |
23rd St. & 24th St. | 7:26 | SpyGlass & Pebble Beach | 7:30 | |
23rd St. & Clifford | 7:26 | Jacaranda & Willowicke | 7:33 | |
Lamar & Clark | 7:30 | LazyLake & Banyan | 7:35 | |
Lamar & Throckmorton | 7:31 | Estates & Jacaranda | 7:36 | |
1608 Sam Houston & Sunshine Village Apts. | 7:33 | Augusta National & Cypress Cardenas | 7:38 | |
Coakley Middle | 7:38 | Coakley Middle. | 7:45 | |
Route 11 / Bus 180 | Route 48 / Bus 141 | |||
Address | Address | |||
Morris Rd & Hacienda Rd | 7:10 | "F" St. & Idaho St. | 7:18 | |
19741 Morris Rd | 7:12 | 126 Iowa St. | 7:20 | |
4402 Glasscock Ave | 7:25 | Iowa St. & Calle Princesa | 7:21 | |
Glasscock & Fannin | 7:25 | Iowa St. & Calle Reina | 7:22 | |
Glasscock & Falcon Dr | 7:26 | Calle Reina & Louisiana | 7:24 | |
Falcon & Bluebonnet Dr | 7:27 | Garza & Rodriguez | 7:25 | |
3918 Hale Dr (Brogan Townhouse) | 7:28 | Garza & Garza | 7:25 | |
4101 Hale Ave (Red Brick Apt) | 7:29 | 506 Louisiana | 7:26 | |
955 Live Oak Cir | 7:29 | Coakley Middle | 7:35 | |
Bourbon St & Scotch St | 7:28 | |||
Coakley Middle | 7:38 | |||
Route 18 / Bus 139 | Route 93 / Bus 154 | |||
Address | Address | |||
Camelot & King Arthur | 7:23 | 1402 Vermont (Sundance Apt.) | 7:20 | |
Arroyo Park Ln W. & Arroyo Park Ls | 7:28 | 1501 Sam Houston (Willow Apts.) | 7:27 | |
815 New Hampshire (Casita Apts.) | 7:29 | 1601 Sam Houston (Sunshine Village Apts.) | 7:30 | |
Arroyo Vista & New Hampshire | 7:30 | Coakley Middle | 7:45 | |
New Hamshire & Cottonwood | 7:32 | |||
309 New Hampshire | 7:33 | |||
206 Oklahoma | 7:35 | |||
313 Oklahoma | 7:37 | |||
Lamb & Oregon | 7:41 | |||
Coakley Middle | 7:45 | Route 102 / Bus 45 | ||
Address | ||||
Massachusetts St. & Leo Araguz | 7:18 | |||
Route 20 / Bus 181 | Massachusetts St. & Knox St. | 7:18 | ||
Massachusetts St. & Lamb St. | 7:19 | |||
Address | Lamb St. & Estrellita St. | 7:20 | ||
Knox St. & California St | 7:25 | 3422 Lamb St. | 7:21 | |
1814 W. La Salle | 7:27 | 3709 Lamb St. | 7:22 | |
South Dakota St. & Lavaca Ave | 7:29 | New Hampshire & Estrellita | 7:23 | |
South Dakota St. & Liberty | 7:31 | New Hampshire & Los Alamos (1st entrance) | 7:24 | |
South Dakota St. & Montana | 7:33 | New Hampshire & Los Alamos (2nd entrance) | 7:25 | |
Coakley Middle | 7:40 | Coakley Middle | 7:37 | |
Route 35 / Bus 170 | Route 28 / Bus 100 | |||
Address | Address | |||
Maggie Ln. |
6:55 | |||
Nixon Rd. | 7:02 | |||
4521 N. Hummingbird Ln | 7:05 | 601 Rangerville & Bonito Park | 7:20 | |
4518 S. Hummingbird Ln | 7:07 | Coakley Middle | 7:26 | |
Elena Artemis | 7:12 | |||
Willow Tree & Park Bend | 7:16 | |||
Polara & Charger | 7:18 | |||
Simmons Rd. | 7:23 | |||
28509 Rangerville Rd. | 7:28 | |||
Coakley Middle | 7:42 | |||
For A Copy Of Bus Stops Click On Link Below.