Attendance
2025-2026 Six Weeks Defined
Six Weeks | Days | Begin Date | End Date |
---|---|---|---|
1 st | 30 | 8/12/2025 | 9/23/2025 |
2nd | 30 | 9/24/2025 | 11/11/2025 |
3rd | 29 | 11/12/2025 | 1/13/2026 |
4th | 28 | 1/14/2026 | 2/24/2026 |
5th | 28 | 2/25/2026 | 4/14/2026 |
6th | 28 | 4/15/2026 | 5/22/2026 |
Yearly | 173 |
Beginning of the year attendance training videos
Objectives: Attendance Student Attendance Accounting Handbook (SAAH) Roles and Responsibilities 6 Weeks Defined Administrative Guidelines Attendance Codes Daily / Week / Six Weeks Attendance Process PEIMS State Reporting |
|
Student Attendance Guidelines for Teachers Objectives: Teacher Access Center Submitting Attendance Attendance Codes Correcting an Absence Did You Know? |
|
1st Week Procedures and Attendance Review Objectives: 1st Week Procedures
|